-
You are here:
- Home
- Winners
Winners
Hall Of Fame Jackpot Winners
| Date | Username | Game | Amount | |
| 1 | 03/04/07 | Arthurallen | Bingo | $6,051.19 |
| 2 | 05/18/07 | campclara | Bingo | $5,020.80 |
| 3 | 05/31/07 | XXXBingoButtXXX | Bingo | $3,195.94 |
| 4 | 06/30/07 | nat49 | Bingo | $2,801.58 |
| 5 | 08/01/07 | coupcom | Bingo | $2,722.57 |
| 6 | 12/29/07 | hootdoggie | Bingo | $2,647.55 |
| 7 | 02/12/10 | jazzy9648 | Bingo | $2,587.75 |
| 8 | 05/29/07 | oneofseven | Bingo | $2,579.39 | 9 | 05/10/07 | PikkiDi | Bingo | $2,550.56 |
| 10 | 03/07/08 | Blacksands45 | Bingo | $2,548.91 |
Top Daily Jackpot Winners
| Date | Username | Game | Amount |
| 03/06/10 | jjor | Bingo | $1186.62/td> |
| 03/05/10 | jplefe | Slots | $633.75/td> |
| 03/04/10 | gmefixit | Bingo | $525.72/td> |
| 03/03/10 | dmfio | Slots | $750.00 |
| 03/02/10 | Hot2Day | Bingo | $569.14 |
| 03/01/10 | sweetnsassy19693 | Bingo | $546.45 |
| 02/27/10 | cuca | Bingo | $1173.36 |
| 02/26/10 | cuca | Bingo | $1145.69 |
| 02/25/10 | brnk56 | Bingo | $535.94 |
| 02/24/10 | bigbenjamins | Bingo | $525.14 |
| 02/23/10 | PikkiDi | Bingo | $548.12 |
| 02/22/10 | luckyzoey | Bingo | $525.43 |
| 02/21/10 | lindy58 | Bingo | $525.21 |
| 02/20/10 | Hot2Day | Bingo | $1151.78 |
| 02/19/10 | praire | Bingo | $574.29 |
| 02/17/10 | dmfio | Slots | $750.00 |
| 02/16/10 | Whimsy2 | Bingo | $543.91 |
| 02/15/10 | gemfuljoy | Bingo | $539.06 |
| 02/14/10 | MESSINA64 | Bingo | $587.52 |
| 02/13/10 | jjor | Bingo | $1244.21 |
| 02/12/10 | jazzy9648 | Bingo | $2587.75 |
| 02/10/10 | dmfio | Slots | $750.00 |
| 02/09/10 | minx_angel | Slots | $554.21 |
| 02/07/10 | dmfio | Slots | $750.00 |
| 02/06/10 | barb0212 & lovey51 | Bingo | $602.77 |
| 02/05/10 | ENTERER | Bingo | $573.13 |
| 02/04/10 | dmfio | Slots | $750.00 |
| 02/03/10 | cuca | Bingo | $826.02 |
| 02/02/10 | dmfio | Slots | $750.00 |
| 02/01/10 | dmfio | Slots | $750.00 |
| 01/31/10 | angeliceyez | Bingo | $1031.57 |
| 01/30/10 | cuca | Bingo | $1257.14 |
| 01/29/10 | dmfio | Slots | $750.00 |
| 01/28/10 | Mikeya333 | Bingo | $559.43 |
| 01/27/10 | lilnip | Bingo | $550.44 |
| 01/26/10 | dmfio | Slots | $1500.00 |
| 01/25/10 | ldybg | Bingo | $509.33 |
| 01/24/10 | dmfio | Bingo | $1500.00 |
| 01/23/10 | vlhakamm2 | Bingo | $1214.24 |

